Research API
https://cunicula.comGET onlyJSON60 req/minv1.3OpenAPI 3.1
Endpoints
| Path | Returns | Parameters |
|---|---|---|
| Directory | ||
| /api/v1/services | Provider records and scores | category, kyc, country, jurisdiction, agentMoney, agentPrivacy, agentUsability, q, search, fields, limit, page, offset, sort, order |
| /api/v1/services/{slug} | Single provider evidence record | slug |
| /api/v1/categories | Category taxonomy and counts | none |
| /api/v1/stats | Provider registry distributions | none |
| /api/v1/changes | Dated provider data changes | since, type |
| Content | ||
| /api/v1/articles | Public article metadata list | tag, search, limit, offset, sort, order |
| /api/v1/articles/{slug} | Single public article record | slug |
| /api/v1/search | Service and article search | q, type, fields, limit, page, offset |
| Research data | ||
| /api/v1/incidents | Service security and solvency incidents | service, type, severity, status, corroboration, since |
View all 28 endpoints
| Path | Returns | Parameters |
|---|---|---|
| Directory | ||
| /api/v1/acceptance | Observed payment acceptance records | slug, accepts |
| /api/v1/provider-analysis | Sourced provider analysis records | slug, limit |
| Content | ||
| /api/v1/topics | Privacy topics and articles | id |
| /api/v1/glossary | Definitions and related articles | slug, q, limit |
| Research data | ||
| /api/v1/alpr | ALPR contract outcome records | status, record_basis, since |
| /api/v1/policy | Policy measure status records | jurisdiction, topic, status, since |
| /api/v1/documents | Provider legal document changes | provider, doc_type, materiality, since, noteworthy, limit |
| /api/v1/primary-sources | Claim passages and source records | none |
| /api/v1/map | Privacy map graph data | type, node |
| /api/v1/government-sources | Normalized official publication records | jurisdiction, source, status, record_type, since |
| /api/v1/ownership-graph | Legal entity ownership links | verification, kind, service |
| /api/v1/data-broker-intelligence/fields | Data broker field taxonomy | field, publicSafe, fields |
| Agent money | ||
| /api/v1/agent-money/options | Agent payment options and evidence | provider, pathType, protocol, agentUsability, minPrivacyScore, fields |
| /api/v1/agent-money/protocols | Agent payment protocol risks | protocol, rail, loggingRisk, revocation, custody, minAutonomy, fields |
| /api/v1/agent-money/exportLicensed | Licensed agent money buyer package | dataset, format, since |
| Meta | ||
| /api/v1/dataset | Dataset scope and release metadata | none |
| /api/v1/dataset/current | Current canonical provider dataset | none |
| /api/v1/capabilities | API discovery and research guidance | none |
| /api/v1/openapi.json | OpenAPI contract and schemas | none |
Service list ordering
GET /api/v1/services defaults to stable name order. Use sort=canonical_score&order=desc for Score 4.0 order. Pagination accepts limit with either page or offset; metadata returns total, page, pages, limit, offset, normalized sort, and order.
privacy_score and evidence_confidence sorts are compatibility-only. Responses label their deprecation and sunset dates. They are not used by default reader ordering or vetted gates.
Compatibility routes
These unversioned routes remain outside the v1 OpenAPI path set. Each has an explicit replacement and no removal date. Deprecated score fields keep the separate sunset dates returned in their payloads.
| Path | Status | Replacement |
|---|---|---|
/api/articles | deprecated | /api/v1/articles |
/api/directory | supported | /api/v1/services |
/api/logo | supported | /brand-marks/{slug}.png or /brands/{slug}.{ext} |
/api/score | deprecated | /api/v1/services |
/api/score/{slug} | deprecated | /api/v1/services/{slug} |