Payy vs Pintopay
Payy has no identity verification recorded. Pintopay has full identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | PintopayDetailsOfficial site | |
|---|---|---|
| Document check | Zero KYC | Full KYC |
| Identity exposure | Level 0/4 | Level 4/4 |
| Source coverage | Limited evidence | Partial evidence |
| Review source | official site | official terms |
| Recorded risk | caution | caution |
| Jurisdiction | ?? | HK |
| Fee | Zero fee for private ERC-20 transfers; other operations and integrations may require gas or provider fees | 3% |
| Limit | None recorded | Disclosed in the product flow |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported |
|
|
| Last reviewed | 2026-09-05 | 2026-09-05 |