Mailbox.org vs Mailfence
Mailbox.org has limited identity verification recorded. Mailfence has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | Mailbox.orgDetailsOfficial site | MailfenceDetailsOfficial site |
|---|---|---|
| Document check | Light KYC | No routine KYC |
| Identity exposure | Level 1/4 | Level 0/4 |
| Source coverage | Verified evidence | Partial evidence |
| Review source | official site | official site |
| Recorded risk | standard | caution |
| Jurisdiction | DE | BE |
| Fee | From EUR 1/month on the private Light plan, paid annually. | Free and paid Base, Entry, Pro and Ultra plans; see current provider pricing for rate and billing period. |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories | ||
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-10-25 | 2026-11-08 |