addy.io vs Mailbox.org
addy.io has no identity verification recorded. Mailbox.org has limited identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | addy.ioDetailsOfficial site | Mailbox.orgDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | Light KYC |
| Identity exposure | Level 2/4 | Level 1/4 |
| Source coverage | Partial evidence | Verified evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | GB | DE |
| Fee | Free; Lite 1/month billed yearly; Pro 3/month billed yearly or 4/month monthly. USD/EUR presentation varies by region; confirm checkout currency. | From EUR 1/month on the private Light plan, paid annually. |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
| |
| Audited by |
| None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-10-25 |