Pro-Israel Lobby Money and Politicians in the US, UK, and Australia
Pro-Israel lobbying is heavily funded and well organized in the US, UK, and Australia. This is public record. Donations appear in FEC filings, trips appear in parliamentary registers, and the groups involved often publish their own work.
The pattern repeats across all three countries. Funded "educational" trips to Israel. Campaign money and office support from pro-Israel donors. Laws and policy moves on BDS, IHRA, and protest policing that critics say track lobby priorities. None of it is hidden. It is in the registers.
The Lobby Network
Four main groups anchor this lobbying network across the three countries. They operate in the open. The record below comes from their own material, parliamentary disclosures, and FEC filings.
AIPAC - American Israel Public Affairs Committee (US). Founded in 1963, AIPAC calls itself "America's pro-Israel lobby." It does not register under FARA, though it exists to shape US policy toward Israel. It runs a direct PAC and the United Democracy Project super PAC. In the 2023–2024 cycle, those two vehicles spent nearly $126.9 million across 389 congressional races. FEC data reviewed by Sludge and OpenSecrets shows 349 members of Congress, or 65 percent, received money from AIPAC or affiliated PACs in that cycle.
CFI and LFI - Conservative Friends of Israel and Labour Friends of Israel (UK). CFI says it exists to make sure "Israel's case is fairly represented in Parliament." Declassified UK's June 2024 review found that CFI had funded 118 sitting Conservative MPs to visit Israel on 160 occasions, with more than £330,000 declared. Roughly 80 percent of Conservative MPs are members. LFI paid for 32 sitting Labour MPs to visit Israel, with more than £64,000 declared. Neither group publicly names its funding sources.
AIJAC - Australia/Israel & Jewish Affairs Council (Australia). AIJAC is Australia's most active pro-Israel lobbying body and the biggest sponsor of Israel trips for federal politicians. Between June 2018 and April 2022, it funded 11 of 25 documented parliamentary visits. Those trips included business class flights, hotels, meals, and transport. AIJAC's Rambam Fellowship has taken politicians, journalists, and religious figures to Israel since the 1990s.
ELNET - European Leadership Network (UK/EU). ELNET calls itself "the most influential pro-Israel advocacy organisation in Europe." Its funders include Bernie Marcus, a major AIPAC donor and Trump backer. openDemocracy reported that advisers to Wes Streeting and Bridget Phillipson attended ELNET-organized trips to Israel. One adviser said the goal was clear: make sure future ministers entered government with a pro-Israel stance.
BICOM - Britain Israel Communications and Research Centre (UK). BICOM is a UK-based think tank focused on UK-Israel relations. It runs events, briefings, and research for MPs and journalists. Its trips and donations appear in parliamentary registers under its own name.
United States - Congressional Recipients
AIPAC PAC donations and United Democracy Project spending are filed with the FEC and tracked by OpenSecrets. The records below come from those filings and from reporting by Sludge, The Intercept, WRMEA, and FactCheck.org. Dollar figures refer to the 2023–2024 cycle unless noted.
| Politician | Party | State / Chamber | Connection | Source |
|---|---|---|---|---|
| Chuck Schumer | Democrat | NY / Senate (Majority Leader) | At least $1.7M from pro-Israel donors - highest lifetime Senate total per WRMEA. Spoke at AIPAC policy conference annually for decades. Has never voted to condition Israel aid. | WRMEA / OpenSecrets / Sludge |
| Adam Schiff | Democrat | CA / Senate | Largest AIPAC-attributed recipient in 2024 cycle: ~$6.23M total - ~$5M UDP to pro-Schiff super PAC "Standing Strong" + $311,663 direct AIPAC PAC. Won CA Senate seat to replace Feinstein. | Sludge / FactCheck.org / FEC / OpenSecrets |
| Bob Menendez | Democrat | NJ / Senate (convicted 2024) | $1,074,760 from AIPAC PAC in 2024 cycle per OpenSecrets - ranked 4th in Track AIPAC mid-year top-10. Top-10 Senate AIPAC recipient across career. Convicted on federal bribery charges September 2024. | OpenSecrets / Track AIPAC / FEC |
| Jacky Rosen | Democrat | NV / Senate | $1,147,275 from AIPAC PAC (Jan 2023–Mar 2024) - 2nd-largest Senate recipient that period per Track AIPAC. AIPAC endorsed her 2024 re-election. Co-sponsored Senate Israel security legislation. | Track AIPAC / Sludge / FEC |
| Jon Tester | Democrat | MT / Senate (lost 2024) | $424,688 from AIPAC PAC (Jan 2023–Mar 2024) per Track AIPAC - ranked 9th. AIPAC endorsed his 2024 campaign. Lost Senate re-election to Republican Tim Sheehy. | Track AIPAC / FEC / Sludge |
| Bob Casey | Democrat | PA / Senate (lost 2024) | $601,894+ from pro-Israel PACs in 2024 cycle per OpenSecrets. Endorsed by AIPAC PAC. AIPAC spokesperson: "Sen. Casey has been a strong supporter of the U.S.-Israel relationship." Lost Senate seat to Dave McCormick. | OpenSecrets / Pocono Review / FEC |
| Ben Cardin | Democrat | MD / Senate (retired 2025) | Top recipient of pro-Israel industry PAC support across career per WRMEA and OpenSecrets. Chaired Senate Foreign Relations Committee. Introduced anti-BDS Senate resolutions. Spoke at AIPAC policy conferences annually. | WRMEA / OpenSecrets |
| Dick Durbin | Democrat | IL / Senate (retired 2025) | Recipient of pro-Israel PAC contributions across career per WRMEA and OpenSecrets. Senate Majority Whip. Voted consistently for Israel aid; never voted to condition assistance. AIPAC-tracked supportive record. | WRMEA / OpenSecrets / Track AIPAC |
| Kirsten Gillibrand | Democrat | NY / Senate | Recipient of pro-Israel industry PAC contributions per OpenSecrets across multiple cycles. Voted for all Israel aid packages in the 2024 cycle. AIPAC-tracked supportive record on Israel votes. | OpenSecrets / Track AIPAC |
| Jeanne Shaheen | Democrat | NH / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA Senate tables across multiple cycles. Voted for Israel supplemental aid packages. | WRMEA / OpenSecrets |
| Tim Kaine | Democrat | VA / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables across multiple cycles. Voted for Israel aid packages. AIPAC-tracked as supportive. | WRMEA / OpenSecrets |
| Gary Peters | Democrat | MI / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel aid packages. AIPAC noted his supportive record in Michigan Jewish community outreach materials. | OpenSecrets / WRMEA |
| Michael Bennet | Democrat | CO / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables. Voted for Israel supplemental aid. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Sheldon Whitehouse | Democrat | RI / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel supplemental aid packages. AIPAC-tracked supportive voting record. | OpenSecrets / Track AIPAC |
| Ron Wyden | Democrat | OR / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables across career. Voted for Israel aid packages. Finance Committee chair - oversight of sanctions relevant to Israel. | WRMEA / OpenSecrets |
| Mark Warner | Democrat | VA / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA. Intel Committee chair; voted for Israel aid packages. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Chris Coons | Democrat | DE / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA across multiple cycles. One of Biden's closest allies; consistently voted for Israel aid. Never voted to condition assistance. | WRMEA / OpenSecrets |
| Amy Klobuchar | Democrat | MN / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA. Voted for Israel supplemental aid packages. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Mark Kelly | Democrat | AZ / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel supplemental aid. AIPAC tracked his voting record as supportive. Running for re-election 2026. | OpenSecrets / Track AIPAC |
| Jon Ossoff | Democrat | GA / Senate | Received pro-Israel PAC contributions across his Senate career per OpenSecrets. Voted in favour of Bernie Sanders resolutions to limit weapons sales to Israel (November 2024) - AIPAC launched six-figure ad campaign against him. AIPAC and crypto PAC now backing GOP opponent Mike Collins for 2026. | OpenSecrets / The Forward / beincrypto.com / FEC |
| Raphael Warnock | Democrat | GA / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel supplemental aid packages. AIPAC-tracked supportive voting record. Re-elected 2022. | OpenSecrets / Track AIPAC |
| Ben Ray Lujan | Democrat | NM / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA. Voted for Israel aid packages. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Alex Padilla | Democrat | CA / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel supplemental aid. AIPAC-tracked supportive voting record. | OpenSecrets / Track AIPAC |
| John Fetterman | Democrat | PA / Senate | Nearly $250,000 from pro-Israel groups since elected in 2022 per Track AIPAC / OpenSecrets. Publicly criticised Biden for not vetoing UN ceasefire resolution. Said he would put "none" in conditions on military aid to Israel. The Intercept reported Republican donors funding him post-October 7. | Track AIPAC / The Intercept / OpenSecrets |
| Cory Booker | Democrat | NJ / Senate | Recipient of pro-Israel industry contributions per OpenSecrets across career. AIPAC-tracked supportive voting record across multiple Israel-related votes. | OpenSecrets / Track AIPAC |
| Chris Van Hollen | Democrat | MD / Senate | Previously received pro-Israel industry contributions per OpenSecrets. Voted in November 2024 for Sanders resolutions to limit weapons sales - AIPAC subsequently launched ad campaign targeting him for 2026 re-election. | OpenSecrets / The Forward / Track AIPAC |
| Joe Manchin | Democrat (then Ind.) | WV / Senate (retired) | Manchin, Sinema, and King (independents) received just under $300,000 combined from AIPAC PAC per Sludge analysis. Voted consistently for Israel aid packages; never voted to condition assistance. | Sludge / FEC / OpenSecrets |
| Kyrsten Sinema | Independent (former D) | AZ / Senate (retired) | Part of Manchin/Sinema/King group totalling under $300,000 from AIPAC PAC per Sludge. Met Arizona AIPAC leaders - published on her official Senate website. Voted for Israel aid packages. | Sludge / FEC / sinema.senate.gov |
| Angus King | Independent | ME / Senate | Part of Manchin/Sinema/King group totalling under $300,000 combined from AIPAC PAC per Sludge. Voted for Israel supplemental aid. | Sludge / FEC / OpenSecrets |
| Dianne Feinstein | Democrat | CA / Senate (died 2023) | Career-long top recipient of pro-Israel industry contributions per OpenSecrets all-time tables. One of the Senate's longest-serving pro-Israel allies. Co-sponsored anti-BDS legislation. Died in office September 2023. | OpenSecrets / WRMEA |
| Mitch McConnell | Republican | KY / Senate | Nearly $2M from pro-Israel industry over career per OpenSecrets - highest career total of any Senate Republican. Co-sponsor, Combating BDS Act (2019). Senate voted 77-23 for the bill (2020). Led standing ovation at Netanyahu joint address to Congress, July 2024. | OpenSecrets / Congress.gov / WRMEA |
| Marco Rubio | Republican | FL / Senate (then Sec. of State) | Primary sponsor, Combating BDS Act (2019, 2023). Over $1M from AIPAC and allied Israel-lobby sources since 2010 per OpenSecrets. Top career Senate Republican AIPAC recipient. Became Secretary of State January 2025. | OpenSecrets / Congress.gov / Sludge |
| Ted Cruz | Republican | TX / Senate | $671,578 in pro-Israel PAC contributions in the 2023-24 cycle per WRMEA tracker. Co-sponsor of anti-BDS legislation. Senate Armed Services and Foreign Relations committee member. | WRMEA / OpenSecrets / FEC |
| Lindsey Graham | Republican | SC / Senate | Long-term top recipient of pro-Israel industry support per WRMEA and OpenSecrets across career. Led standing ovations at Netanyahu joint address to Congress, July 2024. Co-sponsored multiple Israel security bills. | WRMEA / OpenSecrets / FEC |
| Tom Cotton | Republican | AR / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Co-sponsored Combating BDS Act and multiple Israel security bills. Vocal advocate for unconditional Israel aid. AIPAC-tracked supportive voting record across all Israel votes. | OpenSecrets / Congress.gov / Track AIPAC |
| John Cornyn | Republican | TX / Senate | Nearly $500,000 from pro-Israel interest groups per Track AIPAC / OpenSecrets. Track AIPAC Twitter: "GOP Sen. John Cornyn has received nearly HALF A MILLION DOLLARS in support from pro-Israel interest groups." Co-sponsored Combating BDS Act. | Track AIPAC / OpenSecrets / FEC |
| Josh Hawley | Republican | MO / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel supplemental aid. AIPAC-tracked supportive voting record. Co-sponsored Israel security legislation. | OpenSecrets / Track AIPAC |
| Tim Scott | Republican | SC / Senate | Introduced Antisemitism Awareness Act in Senate (S.4127, 118th Congress). Recipient of pro-Israel industry contributions per OpenSecrets. Vocal AIPAC supporter; spoke at pro-Israel events. | Congress.gov / OpenSecrets / Track AIPAC |
| John Thune | Republican | SD / Senate (Majority Leader) | Recipient of pro-Israel industry contributions per OpenSecrets. Named on AIPAC congressional support tracking lists. Senate Majority Leader from 2025. | OpenSecrets / AIPAC / Track AIPAC |
| John Barrasso | Republican | WY / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Senate Republican Conference chair. Named in AIPAC congressional support tracking. Voted for all Israel aid packages. | OpenSecrets / AIPAC / Track AIPAC |
| Roger Wicker | Republican | MS / Senate | Recipient per Track AIPAC congress tracking. Senate Armed Services Committee chair. Named in WRMEA contribution tables. Voted for Israel supplemental aid. | Track AIPAC / WRMEA / FEC |
| Ron Johnson | Republican | WI / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. Voted for Israel aid packages. AIPAC-tracked supportive voting record. Named in WRMEA contribution tables across cycles. | OpenSecrets / WRMEA |
| Todd Young | Republican | IN / Senate | Recipient of pro-Israel industry contributions per OpenSecrets. AIPAC-tracked supportive voting record. Voted for Israel supplemental aid packages. | OpenSecrets / Track AIPAC |
| Thom Tillis | Republican | NC / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables. Voted for Israel supplemental aid packages. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Susan Collins | Republican | ME / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables across career. Voted for Israel aid. AIPAC-tracked supportive voting record across multiple cycles. | WRMEA / OpenSecrets |
| Lisa Murkowski | Republican | AK / Senate | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables. Voted for Israel supplemental aid. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Rob Portman | Republican | OH / Senate (retired 2023) | Top Ohio recipient of pro-Israel industry contributions per OpenSecrets across career. Co-sponsored multiple Israel security bills. AIPAC-supported voting record across career. | WRMEA / OpenSecrets |
| Mark Kirk | Republican | IL / Senate (retired 2017) | Top recipient of pro-Israel industry contributions per WRMEA historical Senate tables. One of the highest-funded pro-Israel Senate Republicans of his era. Co-sponsored Israel security legislation across career. | WRMEA / OpenSecrets |
| Jeff Flake | Republican | AZ / Senate (retired 2019) | Recipient of pro-Israel industry contributions per WRMEA historical tables. Named in WRMEA Senate contribution PDFs. Voted for Israel aid packages across career. | WRMEA / OpenSecrets |
| Rand Paul | Republican | KY / Senate | AIPAC did not support Paul. Blocked emergency Israel aid bills on budget grounds; opposed unconditional aid. One of very few Republicans to vote against Israel aid packages. AIPAC noted his opposition publicly. | Congress.gov / FEC |
| Hakeem Jeffries | Democrat | NY / House (Minority Leader) | At least $933,000 in AIPAC-related contributions across the 2024 cycle ($866K per OpenSecrets full-cycle); $250,000 from AIPAC PAC to joint fundraising committee in February 2025. Ranked 4th in Track AIPAC top-10 list as of Q1 2024. | Sludge / FEC / OpenSecrets / Track AIPAC |
| Ritchie Torres | Democrat | NY / House | $597,618 from AIPAC PAC (Q1 2024, Track AIPAC top-10). $201,000+ in November 2024 FEC filing alone. Zeteo reported he receives funding from "pro-Trump, pro-Netanyahu donors." Vocal advocate against BDS. | Track AIPAC / Sludge / FEC / Zeteo |
| Josh Gottheimer | Democrat | NJ / House | $797,189 from AIPAC PAC across 2024 cycle per OpenSecrets; $585,675 as of Q1 2024 per Track AIPAC. Co-wrote letter urging Biden to maintain arms transfers to Israel. Co-introduced Antisemitism Awareness Act. | OpenSecrets / Track AIPAC / Sludge |
| Pete Aguilar | Democrat | CA / House (Caucus Chair) | $478,196 from AIPAC PAC (Q1 2024) - ranked 8th in Track AIPAC top-10. House Democratic Caucus Chair. Voted for Israel supplemental aid. | Track AIPAC / OpenSecrets / FEC |
| Debbie Wasserman Schultz | Democrat | FL / House | $399,700 from AIPAC PAC as of Q1 2024 - ranked 10th in Track AIPAC top-10. Named in top-recipient tables for pro-Israel contributions across multiple cycles. Former DNC chair. | Track AIPAC / OpenSecrets |
| Gregory Meeks | Democrat | NY / House | $320,536 from AIPAC PAC (Q1 2024) per Track AIPAC. Ranking member, House Foreign Affairs Committee. Top recipient of pro-Israel industry support per OpenSecrets across career. | Track AIPAC / OpenSecrets / WRMEA |
| Shontel Brown | Democrat | OH / House | Over $1M from AIPAC and the Israel lobby since first elected in 2021 per Track AIPAC; $349,600 in documented AIPAC donations as of Q1 2024. AIPAC spent heavily to elect Brown over Nina Turner (who never accepted AIPAC money) in 2021 special election. | Track AIPAC / Ohio Capital Journal / OpenSecrets |
| Brad Sherman | Democrat | CA / House | Top recipient of pro-Israel industry contributions in California House delegation per OpenSecrets across multiple cycles. Introduced AIPAC-aligned legislation. Consistent AIPAC conference speaker. | OpenSecrets / WRMEA |
| Suzan DelBene | Democrat | WA / House (DCCC Chair) | $123,400 from AIPAC PAC for 2023-24 cycle per OpenSecrets. Chair, Democratic Congressional Campaign Committee. Voted for Israel supplemental aid. | OpenSecrets / FEC |
| Jim Himes | Democrat | CT / House | Named in AIPAC-backed Democratic recipient lists; introduced pro-Israel resolutions in House. Ranking member, House Intelligence Committee. AIPAC-tracked supportive voting record. | OpenSecrets / Track AIPAC |
| Adam Smith | Democrat | WA / House | Recipient of pro-Israel industry contributions per OpenSecrets. Ranking member, House Armed Services Committee. Introduced pro-Israel resolutions. AIPAC-tracked supportive voting record. | OpenSecrets / Track AIPAC |
| Steny Hoyer | Democrat | MD / House (retired) | Long-term top House recipient of pro-Israel PAC contributions per WRMEA historical tables. Career-long AIPAC conference speaker. As House Majority Leader, coordinated Israel policy positions with AIPAC leadership. | WRMEA / OpenSecrets |
| Jan Schakowsky | Democrat | IL / House (retired) | Top recipient of pro-Israel industry contributions across career per WRMEA historical tables. Consistent AIPAC policy conference speaker. Retired 2025. | WRMEA / OpenSecrets |
| Jared Moskowitz | Democrat | FL / House | Co-introduced Antisemitism Awareness Act (H.R. 6090). Recipient of AIPAC PAC contributions per FEC. Vocal pro-Israel advocate; spoke against BDS in House proceedings. | Congress.gov / FEC / OpenSecrets |
| Brad Schneider | Democrat | IL / House | Recipient of AIPAC PAC contributions per FEC. Active member, Congressional Israel Allies Caucus. Spoke at AIPAC policy conferences. Voted for all Israel aid packages and against BDS resolutions. | FEC / OpenSecrets / Track AIPAC |
| Ted Deutch | Democrat | FL / House (retired 2022) | Top recipient of pro-Israel industry contributions per OpenSecrets across career. Former chair, House Foreign Affairs Subcommittee on Middle East. Left Congress to become CEO of American Jewish Committee. | OpenSecrets / WRMEA |
| Eliot Engel | Democrat | NY / House (lost primary 2020) | Top recipient of pro-Israel industry contributions per OpenSecrets career totals. Former chair, House Foreign Affairs Committee. Lost 2020 primary to Jamaal Bowman - AIPAC later spent $14.5M to oust Bowman. | OpenSecrets / WRMEA |
| Jim Costa | Democrat | CA / House | Recipient of pro-Israel industry contributions per OpenSecrets and WRMEA tables across career. Voted for Israel aid. AIPAC-tracked supportive voting record. | WRMEA / OpenSecrets |
| Kathy Manning | Democrat | NC / House (former) | Identified as AIPAC-backed candidate; received pro-Israel PAC contributions in 2024 cycle per Track AIPAC. Former chair, House Foreign Affairs Subcommittee on Europe. | Track AIPAC / FEC |
| Robert Menendez Jr. | Democrat | NJ / House (elected 2024) | Elected to NJ-08 seat 2024. Identified as AIPAC-backed candidate per Track AIPAC. Son of former Senator Bob Menendez. | Track AIPAC / FEC |
| Mike Johnson | Republican | LA / House (Speaker) | At least $654,000 in AIPAC-related contributions in the 2024 cycle per Sludge/The Intercept; received $104,000 in November 2023 after pushing through Israel aid. Fast-tracked $95B Ukraine/Israel supplemental. Invited Netanyahu to address joint session of Congress, July 2024. | Sludge / The Intercept / FEC |
| Steve Scalise | Republican | LA / House (Majority Leader) | $245,363 from AIPAC-related contributions in 2024 cycle per Track AIPAC. House Majority Leader. Co-sponsored numerous pro-Israel resolutions; voted against conditioning Israel aid. | Track AIPAC / OpenSecrets |
| Elise Stefanik | Republican | NY / House (then Amb. to UN) | $280,312 from AIPAC-related contributions in 2024 cycle per Track AIPAC. Led congressional hearings attacking university presidents over campus pro-Palestine protests. Became UN Ambassador January 2025. | Track AIPAC / FEC / OpenSecrets |
| Brian Mast | Republican | FL / House | $134,014 from AIPAC-related contributions in 2024 cycle per Track AIPAC. Wore IDF uniform on House floor in October 2023. Chairs House Foreign Affairs Subcommittee on Middle East. | Track AIPAC / OpenSecrets |
| Mike Lawler | Republican | NY / House | $107,062 from AIPAC-related contributions in 2024 cycle per Track AIPAC. Co-introduced Antisemitism Awareness Act. Voted for Israel supplemental aid. | Track AIPAC / Congress.gov / FEC |
| Mario Diaz-Balart | Republican | FL / House | $303,175 from AIPAC PAC per OpenSecrets/Sludge data. Long-term House Foreign Affairs Committee member. Consistent AIPAC policy conference speaker. Named in top-recipient House Republican lists. | OpenSecrets / Sludge / FEC |
| Michael McCaul | Republican | TX / House (former HFAC chair) | $381,227 from AIPAC PAC per OpenSecrets/Sludge data. Chaired House Foreign Affairs Committee. Led delegation to Israel following October 7, 2023 attacks. Named in top-recipient House Republican lists. | OpenSecrets / Sludge / WRMEA |
| Dan Crenshaw | Republican | TX / House | Recipient of pro-Israel PAC contributions per OpenSecrets. Co-sponsored Israel security legislation and anti-BDS measures. AIPAC-tracked supportive voting record. Named in WRMEA House contribution tables. | OpenSecrets / Congress.gov / WRMEA |
| Lee Zeldin | Republican | NY / House (retired 2022) | Heavy recipient of pro-Israel PAC support per OpenSecrets across House career. Co-chaired Congressional Israel Allies Caucus. Ran for NY governor 2022. Top House Republican AIPAC recipient in his era. | OpenSecrets / WRMEA |
| Eric Cantor | Republican | VA / House (former Majority Leader) | Top recipient of pro-Israel industry contributions across career per OpenSecrets and WRMEA. Participated in AIPAC-funded congressional trips to Israel per WRMEA reporting. Lost 2014 primary. | OpenSecrets / WRMEA |
| Kevin McCarthy | Republican | CA / House (former Speaker) | $33,500 in pro-Israel PAC contributions (2009-2020) per OpenSecrets. Led Republican delegations on AIPAC-affiliated AIEF Israel trips; 33 trips worth $441,723 combined per WRMEA. Invited Netanyahu to address Congress in 2023. | OpenSecrets / WRMEA |
| Ileana Ros-Lehtinen | Republican | FL / House (retired 2018) | Career-long top House Republican recipient of pro-Israel industry contributions per OpenSecrets and WRMEA historical tables. Former chair, House Foreign Affairs Committee. One of the most funded pro-Israel House members of her era. | OpenSecrets / WRMEA |
| Tom Kean Jr. | Republican | NJ / House | $10,000 from AIPAC PAC in 2024 cycle per FEC/Sludge. Co-sponsored Antisemitism Awareness Act. AIPAC-tracked supportive voting record. | Sludge / FEC / Congress.gov |
| Brian Fitzpatrick | Republican | PA / House | Co-sponsored Antisemitism Awareness Act. Recipient of pro-Israel industry contributions per OpenSecrets. AIPAC-tracked supportive voting record. Named in FEC filings as AIPAC PAC recipient. | Congress.gov / OpenSecrets / FEC |
| Mike Turner | Republican | OH / House (HPSCI chair) | $10,000 from AIPAC PAC per FEC filings. House Permanent Select Committee on Intelligence chair. AIPAC-tracked supportive voting record. | FEC / OpenSecrets / Track AIPAC |
| David Kustoff | Republican | TN / House | Co-introduced Antisemitism Awareness Act (H.R. 6090). Recipient of AIPAC PAC contributions per FEC. Vocal pro-Israel House member. | Congress.gov / FEC / OpenSecrets |
| Scott Perry | Republican | PA / House | Initially received AIPAC PAC support ($12,751 late 2024). AIPAC subsequently removed Perry from donation list - one of 15 lawmakers cut after voting against Israel aid bill. Chair, House Freedom Caucus. | Politics PA / AIPAC PAC / FEC |
| George Latimer | Democrat | NY / House (elected 2024) | BACKED: AIPAC/UDP spent ~$14.5M backing Latimer against incumbent Jamaal Bowman - largest single House primary independent expenditure in US history. Latimer won June 2024 primary. Also received $2,448,899 in direct AIPAC PAC contributions per OpenSecrets full-cycle total. | The Intercept / Sludge / FactCheck.org / OpenSecrets |
| Wesley Bell | Democrat | MO / House (elected 2024) | BACKED: AIPAC/UDP spent $3.1M+ backing Bell against incumbent Cori Bush; Bell won the primary July 2024. Also received $2,555,095 in AIPAC PAC contributions per OpenSecrets full-cycle total - largest House direct recipient in 2024. | Sludge / The Intercept / FEC / OpenSecrets |
| Jamaal Bowman | Democrat | NY / House (lost primary 2024) | TARGETED: UDP spent ~$14.5M against Bowman in June 2024 primary - record for any US House race. Lost to George Latimer. Had called for ceasefire and criticised Israeli government policy. | The Intercept / FEC / FactCheck.org |
| Cori Bush | Democrat | MO / House (lost primary 2024) | TARGETED: UDP spent $8.6M against Bush in July 2024 primary - more than any other outside group in the race. Lost to Wesley Bell. First member of Congress to publicly call for a Gaza ceasefire. | Sludge / OpenSecrets / FEC |
| Summer Lee | Democrat | PA / House | TARGETED: UDP spent $2M+ against Lee in 2022 primary; she won by under 1,000 votes. AIPAC targeted her again in 2024. Won both primaries despite AIPAC opposition. Had called for Gaza ceasefire. | The Intercept / FEC / OpenSecrets |
| Ilhan Omar | Democrat | MN / House | TARGETED: AIPAC/UDP spent millions against Omar in 2024 primary backing Don Samuels. Omar won. Vocal critic of Israeli government policy and AIPAC political spending; her 2019 remarks about AIPAC prompted a House resolution. | OpenSecrets / FEC / Track AIPAC |
| Rashida Tlaib | Democrat | MI / House | TARGETED: First Palestinian-American in Congress. AIPAC backed opponents in multiple cycles. Censured by House 220-186 in November 2023 over Gaza solidarity chant on House floor. AIPAC spent against her in 2022 and 2024. | OpenSecrets / FEC / Congress.gov |
| Alexandria Ocasio-Cortez | Democrat | NY / House | TARGETED across multiple cycles. AIPAC backed primary challengers due to her Gaza ceasefire calls and criticism of Israeli government. UDP considered spending against her in 2024. Won re-election. Vocal critic of AIPAC electoral interference. | OpenSecrets / Track AIPAC |
| Pramila Jayapal | Democrat | WA / House | TARGETED: Progressive Caucus chair; called for Gaza ceasefire. AIPAC backed challengers in 2022 and 2024 primaries. Won re-election both cycles. Led efforts to condition US military aid to Israel. | Track AIPAC / OpenSecrets |
| Betty McCollum | Democrat | MN / House (retired 2025) | TARGETED: AIPAC spent against McCollum in 2022. Introduced legislation to prohibit US funds from being used to detain Palestinian children. Retired 2025 rather than face further AIPAC-funded primary. | OpenSecrets / FEC / Congress.gov |
| Nancy Pelosi | Democrat | CA / House (former Speaker) | $149,150 from AIPAC PAC in the 2018 cycle per Factually.co/FEC data. Career-long AIPAC conference speaker. As Speaker, coordinated Israel aid packages and managed pro-Israel caucus. Retired 2024. | Factually.co / FEC / OpenSecrets / WRMEA |
| Joe Biden | Democrat | US President (former Senator) | Career-long recipient of pro-Israel industry contributions per OpenSecrets spanning his Senate career (1973-2009) and presidential campaigns. Self-described Zionist. Provided $3.8B/year baseline military aid plus $14.5B emergency supplemental in 2024. Vetoed multiple UN ceasefire resolutions. | OpenSecrets / Congress.gov / WRMEA |
| Hillary Clinton | Democrat | NY / Senate (former Sec. of State) | Top recipient of pro-Israel industry contributions across Senate career and presidential campaigns per OpenSecrets. Spoke at AIPAC policy conferences as Secretary of State and as 2016 presidential candidate. | OpenSecrets / WRMEA |
| Donald Trump | Republican | US President | Miriam Adelson donated $100M to pro-Trump super PAC "Preserve America" in 2024 cycle per NYT/Times of Israel - largest single pro-Israel donation in US history. Sheldon & Miriam Adelson gave $218M to Trump and Republican causes 2016–2020. Recognised Jerusalem as Israel's capital (2017), recognised Golan Heights sovereignty (2019), brokered Abraham Accords (2020). Awarded Miriam Adelson Presidential Medal of Freedom. | NYT / Times of Israel / OpenSecrets / FEC |
| George W. Bush | Republican | US President (2001–2009) | Administration received significant pro-Israel donor support per OpenSecrets presidential cycle data. Increased US military aid to Israel; signed $30B 10-year aid memorandum of understanding (2007). Vetoed multiple UN resolutions critical of Israel. Pro-Israel donors contributed heavily to 2004 re-election campaign. | OpenSecrets / WRMEA / Congress.gov |
| Barack Obama | Democrat | US President (2009–2017) | Received pro-Israel industry contributions across 2008 and 2012 presidential campaigns per OpenSecrets. Signed record $38B/10-year military aid MOU with Israel (2016) - largest bilateral aid package in US history. Detailed AIPAC's influence in his 2020 memoir: critics risked "being tagged as anti-Israel and confronted with a well-funded opponent." | OpenSecrets / WRMEA / NYT / Obama memoir (2020) |
