Silent.link vs sms4sats
Silent.link has no identity verification recorded. sms4sats has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | Silent.linkDetailsOfficial site | sms4satsDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | No routine KYC |
| Identity exposure | Level 1/4 | Level 0/4 |
| Source coverage | Limited evidence | Partial evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | None recorded | ?? |
| Fee | DATA.PLUS $9 one-off; US.PLUS $98/year phone-number lease, plus pay-as-you-go data at country/carrier rates. BTC invoice collection fee and alternate-crypto conversion costs can apply. | Quoted in sats by country, service and operation; check current pricing |
| Limit | None recorded | None recorded |
| Countries/regions | None recorded | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-10-25 |