Meshtastic vs Silent.link
Meshtastic has no identity verification recorded. Silent.link has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | MeshtasticDetailsOfficial site | Silent.linkDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | No routine KYC |
| Identity exposure | Level 0/4 | Level 1/4 |
| Source coverage | Partial evidence | Limited evidence |
| Review source | official site | official site |
| Recorded risk | caution | caution |
| Jurisdiction | None recorded | None recorded |
| Fee | Free | DATA.PLUS $9 one-off; US.PLUS $98/year phone-number lease, plus pay-as-you-go data at country/carrier rates. BTC invoice collection fee and alternate-crypto conversion costs can apply. |
| Limit | None recorded | None recorded |
| Countries/regions | Global | None recorded |
| Features | None recorded |
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported |
| None recorded |
| Last reviewed | 2026-08-27 | 2026-11-08 |