nadanada (formerly LNVPN) vs Safing SPN
nadanada (formerly LNVPN) has no identity verification recorded. Safing SPN has limited identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | nadanada (formerly LNVPN)DetailsOfficial site | Safing SPNDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | Light KYC |
| Identity exposure | Level 0/4 | Level 1/4 |
| Source coverage | Partial evidence | Verified evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | None recorded | AT |
| Fee | VPN from $0.50/day and $3/month; eSIM from $0.99; Lightning payments 5% discount. | Portmaster Free: free; Plus: €40/yr; Pro with SPN: €8/mo or €80/yr |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-08-25 |