nadanada (formerly LNVPN) vs Nym VPN
nadanada (formerly LNVPN) has no identity verification recorded. Nym VPN has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | nadanada (formerly LNVPN)DetailsOfficial site | Nym VPNDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | No routine KYC |
| Identity exposure | Level 0/4 | Level 0/4 |
| Source coverage | Partial evidence | Partial evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | None recorded | CH |
| Fee | VPN from $0.50/day and $3/month; eSIM from $0.99; Lightning payments 5% discount. | See current plans; pricing varies by term, currency and payment method |
| Limit | None recorded | 2 TB per user per month fair-use limit; terms permit installation on up to ten devices. Availability subject to local VPN restrictions and sanctions. |
| Countries/regions | Global | None recorded |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded |
|
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-11-08 |