nadanada (formerly LNVPN) vs Mullvad VPN
nadanada (formerly LNVPN) has no identity verification recorded. Mullvad VPN has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | nadanada (formerly LNVPN)DetailsOfficial site | Mullvad VPNDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | No routine KYC |
| Identity exposure | Level 0/4 | Level 0/4 |
| Source coverage | Partial evidence | Partial evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | None recorded | SE |
| Fee | VPN from $0.50/day and $3/month; eSIM from $0.99; Lightning payments 5% discount. | €5/mo |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded |
|
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-10-25 |