JMP.chat vs Silent.link
JMP.chat has no identity verification recorded. Silent.link has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | JMP.chatDetailsOfficial site | Silent.linkDetailsOfficial site |
|---|---|---|
| Document check | No routine KYC | No routine KYC |
| Identity exposure | Level 0/4 | Level 1/4 |
| Source coverage | Verified evidence | Limited evidence |
| Review source | official site | official site |
| Recorded risk | caution | caution |
| Jurisdiction | CA | None recorded |
| Fee | $4.99 USD/month or $6.59 CAD/month | DATA.PLUS $9 one-off; US.PLUS $98/year phone-number lease, plus pay-as-you-go data at country/carrier rates. BTC invoice collection fee and alternate-crypto conversion costs can apply. |
| Limit | None recorded | None recorded |
| Countries/regions | United States, Canada | None recorded |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-11-08 |