IVPN vs Safing SPN
IVPN has no identity verification recorded. Safing SPN has limited identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | Safing SPNDetailsOfficial site | |
|---|---|---|
| Document check | Zero KYC | Light KYC |
| Identity exposure | Level 0/4 | Level 1/4 |
| Source coverage | Partial evidence | Verified evidence |
| Review source | official site | official site |
| Recorded risk | caution | standard |
| Jurisdiction | GI | AT |
| Fee | $6/mo | Portmaster Free: free; Plus: €40/yr; Pro with SPN: €8/mo or €80/yr |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-09-05 | 2026-08-25 |