BasicSwap vs XMR Bazaar
BasicSwap has no identity verification recorded. XMR Bazaar has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | BasicSwapDetailsOfficial site | XMR BazaarDetailsOfficial site |
|---|---|---|
| Document check | Zero KYC | Zero KYC |
| Identity exposure | Level 0/4 | Level 0/4 |
| Source coverage | Verified evidence | Partial evidence |
| Review source | official terms | official site |
| Recorded risk | caution | caution |
| Jurisdiction | ?? | None recorded |
| Fee | no fees (atomic swap) | Free (no platform fee) |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported |
|
|
| Last reviewed | 2026-08-25 | 2026-08-26 |