1984 Hosting vs OrangeWebsite
1984 Hosting has limited identity verification recorded. OrangeWebsite has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | 1984 HostingDetailsOfficial site | OrangeWebsiteDetailsOfficial site |
|---|---|---|
| Document check | Light KYC | No routine KYC |
| Identity exposure | Level 2/4 | Level 0/4 |
| Source coverage | Partial evidence | Verified evidence |
| Review source | official site | official site |
| Recorded risk | caution | caution |
| Jurisdiction | IS | IS |
| Fee | Published price list: VPS from EUR 7.60/mo; shared hosting EUR 32.90 first year and EUR 218/year renewal. Confirm taxes and checkout currency. | Shared hosting from €3.40/mo; Cloud VPS from €22.40/mo |
| Limit | None recorded | None recorded |
| Countries/regions | Global | Global |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded |
|
| Last reviewed | 2026-11-08 | 2026-10-25 |