1984 Hosting vs KYUN
1984 Hosting has limited identity verification recorded. KYUN has no identity verification recorded. The table lists fees, limits, jurisdiction, source coverage, and recorded risks.
| Metric | 1984 HostingDetailsOfficial site | |
|---|---|---|
| Document check | Light KYC | No routine KYC |
| Identity exposure | Level 2/4 | Level 1/4 |
| Source coverage | Partial evidence | Partial evidence |
| Review source | official site | official site |
| Recorded risk | caution | caution |
| Jurisdiction | IS | RO |
| Fee | Published price list: VPS from EUR 7.60/mo; shared hosting EUR 32.90 first year and EUR 218/year renewal. Confirm taxes and checkout currency. | None recorded |
| Limit | None recorded | None recorded |
| Countries/regions | Global | None recorded |
| Features |
|
|
| Categories |
|
|
| Audited by | None recorded | None recorded |
| Networks supported | None recorded | None recorded |
| Last reviewed | 2026-11-08 | 2026-10-25 |